The 2025 Representative Council election results
The Student Union of Humak University of Applied Sciences (HUMAKO) held its Representative Council elections from October 29 to November 5. The voting period began on October 29 at 9:00 a.m. and ended on November 5 at 3:00 p.m.
According to the election results, out of 625 eligible voters, a total of 135 cast their votes. The voter turnout in HUMAKO’s Representative Council elections was therefore 21.60% (compared to 29.24% in 2024).
The list that received the most votes was Humakin Vihreä Vasemmisto, and the top vote-getter of the elections was the list’s candidate, Juha-Matti Mustonen.
The votes in the HUMAKO Representative Council elections were distributed as follows:
| Opiskelveat Kokoomuslaiset | ||
| Candidate | Votes | Comparison number |
| Teresa Bäckström | 2 | 2 |
| Humakon Demarit ja Sitoutumattomat | ||
| Candidate | Votes | Comparison number |
| Samuli Sundell | 6 | 7 |
| Eeva Maria Salmela | 1 | 3,5 |
| Humakin Vihreä Vasemmisto | ||
| Candidate | Votes | Comparison number |
| Juha-Matti Mustonen | 15 | 57 |
| Freja Kärkkäinen | 9 | 28,5 |
| Jonna Rajala | 8 | 19 |
| Jaana Viittanen | 8 | 19 |
| Senja Suntola | 6 | 11,40 |
| Miro Partenen | 5 | 9,5 |
| Elina Liekkinen | 4 | 8,14 |
| Niina Makkonen | 2 | 7,125 |
| TaKaHuONe | ||
| Candidate | Votes | Comparison number |
| Lotta Alaye | 14 | 36 |
| Pekka Kangasniemi | 13 | 18 |
| Jarmilla Liimatainen | 4 | 12 |
| Anna Löhönen | 3 | 9 |
| Sini Rainio | 2 | 7,2 |
| Sitoutumattomat ehdokkaat | ||
| Candidate | Votes | Comparison number |
| Jan Suominen | 10 | 10 |
| Julia Lehikoinen | 9 | 9 |
| Julia Korhonen | 8 | 8 |
| Pinja Hiljanen | 6 | 6 |
The following persons have been elected to the Representative Council of the Student Union of Humak University of Applied Sciences (HUMAKO) for the 2026 term:
| Candidate | Votes | Comparison number | Electoral list |
| Juha-Matti Mustonen | 15 | 57 | Humakin Vihreä Vasemmisto |
| Lotta Alaye | 14 | 36 | TaKaHuONe |
| Freja Kärkkäinen | 9 | 28,5 | Humakin Vihreä Vasemmisto |
| Jonna Rajala | 8 | 19 | Humakin Vihreä Vasemmisto |
| Jaana Viittanen | 8 | 19 | Humakin Vihreä Vasemmisto |
| Pekka Kangasniemi | 13 | 18 | TaKaHuONe |
| Jarmilla Liimatainen | 4 | 12 | TaKaHuONe |
| Senja Suntola | 6 | 11,4 | Humakin Vihreä Vasemmisto |
| Jan Suominen | 10 | 10 | |
| Miro Partanen | 5 | 9,5 | Humakin Vihreä Vasemmisto |
| Anna Löhönen | 3 | 9 | TaKaHuONe |
| Julia Lehikoinen | 9 | 9 | |
| Elina Liekkinen | 4 | 8,14 | Humakin Vihreä Vasemmisto |
| Julia Korhonen | 8 | 8 | |
| Sini Rainio | 2 | 7,2 | TaKaHuONe |
In addition, the following persons were elected as deputy members of the Representative Council:
| Candidate | Votes | Comparison number | Electoral list |
| Niina Makkonen | 2 | 7,125 | Humakin Vihreä Vasemmisto |
| Samuli Sundell | 6 | 7 | Humakon Demarit ja Sitoutumattomat |
| Pinja Hiljanen | 6 | 6 | |
| Eeva Maria Salmela | 1 | 3,5 | Humakon Demarit ja Sitoutumattomat |
| Teresa Bäckström | 2 | 2 | Opiskelveat Kokoomuslaiset |
Congratulations to the new Representative Council!
The orientation for the Representative Council will be held online on November 17 at 5:00 p.m.
The inaugural meeting of the Representative Council will take place in Helsinki on November 19 at 4:00 p.m.
At the inaugural meeting, the Council will elect a Chair and Vice Chair from among its members. In addition, the meeting will appoint the members of the Board for the year 2026.
A member of the Student Union may file an appeal regarding the conduct of the elections, the approval of candidates or eligible voters, or the counting of votes within fourteen (14) days after the end of the elections.
Appeals should be addressed to the Secretary of the Central Election Committee (jere.liitiainen(a)humako.net) and must be submitted in writing.